STARS East Points
| Standing | Total Points | Name | Car |
|---|---|---|---|
| 1 | 538 | Wagner, Derek | 61 |
| 2 | 522 | Marcucci, Mark | 8M |
| 3 | 513 | Sliter, Shawn | 27S |
| 4 | 503 | Sliter, Josh | 17 |
| 5 | 497 | White, Steve | 76 |
| 6 | 487 | Teeters, Jeff | 23 |
| 7 | 479 | Fritter, Tracy | 59 |
| 8 | 459 | Knepper. Alan | 20 |
| 9 | 431 | White, Tim | 16 |
| 10 | 413 | Englert, George | 11x |
| 11 | 407 | Knepper, Lynn | 10 |
| 12 | 371 | Fluharty, Brandon | 25 |
| 13 | 365 | Goulding, Rob | 54 |
| 14 | 352 | Klager, Paul | 1 |
| 15 | 312 | Howe, Kory | 33 |
| 16 | 306 | Corless, Jason | 19 |
| 17 | 292 | MacGinley, Paul | 978 |
| 18 | 284 | Hollingshead, Randy | 7 |
| 19 | 278 | May, Jeffrey | 23 |
| 20 | 266 | Brubacher, Rick | 67 |
| 21 | 264 | Moore, Derek | 91 |
| 22 | 260 | Kviring, Dan | 76 |
| 23 | 252 | Tessman, Scott | 9 |
| 24 | 238 | Bredin, Derek | 117 |
| 25 | 238 | Tumbull, Jared | 9 |
| 26 | 228 | Bredin, Bob | 118 |
| 27 | 225 | Feil, Andy | 8 |
| 28 | 214 | Billing, Wally | 37 |
| 29 | 212 | Young, Blair | 4EZ |
| 30 | 205 | Steele, Chris | 14S/80 |
| 31 | 183 | Gallagher, Darin | 12 |
| 32 | 163 | Bruce, Andrew | 70x7 |
| 33 | 159 | Meadows, Ken | 10T |
| 34 | 145 | Mason, Kellie | 14 |
| 35 | 120 | Rainville, Rich | 73 |
| 36 | 114 | Chapman, Tiger | 271.5 |
| 37 | 114 | Wilson, Richie | 15R |
| 38 | 109 | Rainville, Matt | 03 |
| 39 | 109 | Short, Ty | 8 |
| 40 | 104 | Rainville, Mike | 07 |
| 41 | 102 | Green, Bryan | 11 |
| 42 | 100 | Gallo, Brandon | 51 |
| 43 | 100 | Menten, Matt | 11m |
| 44 | 98 | Broedel, Bruce | 13 |
| 45 | 98 | Watkins, Brandon | 4 |
| 46 | 96 | Mere, Scott | 21G |
| 47 | 96 | Nash, Nick | 27N |
| 48 | 92 | Reif, Dan | 103 |
| 49 | 92 | Watkins, Bobby | 2 |
| 50 | 90 | Pfeuffer, Shane | 717 |
| 51 | 90 | Reif, Tim | 30 |
| 52 | 90 | Sturgis, Brandon | 1S |
| 53 | 88 | Gill, Riley | 3/57 |
| 54 | 86 | Woodhall, Brian | 726 |
| 55 | 86 | Chaulk, Johnny | 78/43 |
| 56 | 86 | Sevacko, Kevin | 76 |
| 57 | 86 | Weller, Zac | 01 |
| 58 | 84 | Reinhardt, Steve | 17 |
| 59 | 84 | Webber, Adam | 20 |
| 60 | 82 | Chapman, Gerald | 272 |
| 61 | 82 | Sliter, Ray Jr. | |
| 62 | 82 | White, JC | JC7 |
| 63 | 80 | Billing, Scott | 31 |
| 64 | 80 | Hargrave, Joel | 82/29NY |
| 65 | 80 | King, Kerry | KB1 |
| 66 | 78 | Cox, Lacey | 33r |
| 67 | 78 | Wills, Jimmy | 22W |
| 68 | 76 | McKinney,Kevin | 75 |
| 69 | 76 | Murphy, Adam | 28 |
| 70 | 74 | McKinney, Eric | V75 |
| 71 | 72 | Hill, Randy | 86 |
| 72 | 72 | Mills, Greg | 4 |
| 73 | 70 | Dennis, Brandon | 10 |
| 74 | 68 | Green, Brian | 11 |
| 75 | 66 | Ladbrerge, Paul | |
| 76 | 66 | Meutin, Matt | 11M |
